The Renal Network

Transplants Performed By Type 1997

TRANSPLANT CENTERS LIVING RELATED LIVING UNRELATED CADAVER TOTAL
Illinois              
               
CHILDREN'S MEMORIAL HOSPITAL - CHICAGO 6 66.7% 0 0.0% 3 33.3% 9
FOSTER MCGAW HOSPITAL OF LOYOLA 19 44.2% 3 7.0% 21 48.8% 43
MEMORIAL MEDICAL CENTER 5 31.3% 0 0.0% 11 68.8% 16
NORTHWESTERN MEMORIAL HOSPITAL 31 25.2% 7 5.7% 85 69.1% 123
RESURRECTION MEDICAL CENTER 19 44.2% 3 7.0% 21 48.8% 43
RUSH-PRESBYTERIAN-ST LUKES MED CTR 28 22.8% 7 5.7% 88 71.5% 123
ST FRANCIS MEDICAL CENTER 8 18.2% 3 6.8% 33 75.0% 44
UNIVERSITY OF CHICAGO HOSPITALS 29 41.4% 3 4.3% 38 54.3% 70
UNIVERSITY OF ILLINOIS HOSPITAL 12 16.2% 0 0.0% 62 83.8% 74
WEST SUBURBAN HOSPITAL DIALYSIS CENTER 0 0.0% 0 0.0% 5 100.0% 5
               
ILLINOIS STATE TOTALS 157 28.5% 26 4.7% 367 66.7% 550
               
Indiana              
               
CLARIAN IU 32 32.7% 3 3.1% 63 64.3% 98
CLARION TRANSPLANT CTR -METHODIST CAMPUS 10 18.5% 0 0.0% 44 81.5% 54
               
INDIANA STATE TOTALS 42 27.6% 3 2.0% 107 70.4% 152
               
Kentucky              
               
JEWISH HOSPITAL RENAL DIALYSIS 13 14.6% 0 0.0% 76 85.4% 89
KOSAIR CHILDREN'S HOSP/NORTON 4 57.1% 0 0.0% 3 42.9% 7
UNIV OF KENTUCKY MEDICAL CENTER 13 22.4% 0 0.0% 45 77.6% 58
               
KENTUCKY STATE TOTALS 30 19.5% 0 0.0% 124 80.5% 154
               
Ohio              
               
AKRON CITY HOSPITAL 11 36.7% 3 10.0% 16 53.3% 30
CHILDRENS HOSPITAL MED CTR-CINCINNATI 6 50.0% 0 0.0% 6 50.0% 12
CHRIST HOSPITAL 22 33.3% 7 10.6% 37 56.1% 66
CLEVELAND CLINIC FOUNDATION DIALYSIS M82 24 27.0% 7 7.9% 58 65.2% 89
COLUMBUS CHILDRENS HOSPITAL 3 100.0% 0 0.0% 0 0.0% 3
MEDICAL COLLEGE HOSPITAL 6 13.0% 1 2.2% 39 84.8% 46
MIAMI VALLEY HOSPITAL - DIALYSIS 3 12.5% 0 0.0% 21 87.5% 24
NORTHEAST OHIO TRANSPLANT CENTER 6 37.5% 0 0.0% 10 62.5% 16
THE OHIO STATE UNIVERSITY HOSP-DIALYSIS 36 19.6% 4 2.2% 144 78.3% 184
UNIVERSITY HOSPITAL CINCINNATI-DIALYSIS 16 27.1% 2 3.4% 41 69.5% 59
UNIVERSITY HOSPITALS OF CLEVELAND 14 17.7% 8 10.1% 57 72.2% 79
               
OHIO STATE TOTALS 147 24.2% 32 5.3% 429 70.6% 608
               
               
NETWORK TOTALS 376 25.7% 61 4.2% 1027 70.2% 1464