The Renal Network

Patients Completing Home Training During 1997

Network
FACILITY HEMO IPD CAPD CCPD TOTAL PATIENTS
Indiana 6 1.4% 0 0.0% 301 71.8% 112 26.7% 419
                   
Kentucky 2 1.0% 0 0.0% 109 55.1% 87 43.9% 198
                   
Ohio 4 0.5% 0 0.0% 438 59.1% 299 40.4% 741
                   
Illinois 5 0.9% 0 0.0% 284 50.7% 271 48.4% 560
                   
Network Totals 17 0.9% 0 0.0% 1132 59.0% 769 40.1% 1918


Indiana
FACILITY HEMO IPD CAPD CCPD TOTAL PATIENTS
BLOOMINGTON HOSPITAL DIALYSIS CENTER 0 0.0% 0 0.0% 4 44.4% 5 55.6% 9
BMA OF SCOTTSBURG 0 0.0% 0 0.0% 1 50.0% 1 50.0% 2
CLARIAN IU 6 18.2% 0 0.0% 19 57.6% 8 24.2% 33
COLUMBUS REGIONAL HOSPITAL DIALYSIS CTR 0 0.0% 0 0.0% 16 88.9% 2 11.1% 18
COMPREHENSIVE RENAL CARE INC - GARY 0 0.0% 0 0.0% 20 69.0% 9 31.0% 29
COMPREHENSIVE RENAL CARE INC - HAMMOND 0 0.0% 0 0.0% 24 66.7% 12 33.3% 36
DCI INDIANAPOLIS 0 0.0% 0 0.0% 1 50.0% 1 50.0% 2
DIALYSIS AFFILIATES 0 0.0% 0 0.0% 16 100.0% 0 0.0% 16
DIALYSIS INSTITUTE OF INDIANA -INDPLS 0 0.0% 0 0.0% 51 85.0% 9 15.0% 60
GOOD SAMARITAN HOSPITAL 0 0.0% 0 0.0% 7 77.8% 2 22.2% 9
LAKE AVENUE DIALYSIS CENTER 0 0.0% 0 0.0% 16 72.7% 6 27.3% 22
NEPHROLOGY INC - MISHAWAKA 0 0.0% 0 0.0% 11 30.6% 25 69.4% 36
NORTHEAST INDIANA KIDNEY CTR - FT WAYNE 0 0.0% 0 0.0% 53 100.0% 0 0.0% 53
NORTHWEST INDIANA DIALYSIS 0 0.0% 0 0.0% 7 100.0% 0 0.0% 7
RCG - RICHMOND 0 0.0% 0 0.0% 6 60.0% 4 40.0% 10
RENAL CARE GROUP INDIANAPOLIS NORTH 0 0.0% 0 0.0% 32 58.2% 23 41.8% 55
RILEY HOSPITAL FOR CHILDREN 0 0.0% 0 0.0% 5 83.3% 1 16.7% 6
ST MARGARET MERCY HEALTH CARE CTR-HAMMON 0 0.0% 0 0.0% 6 66.7% 3 33.3% 9
VA MEDICAL CENTER RLR 0 0.0% 0 0.0% 6 85.7% 1 14.3% 7
                   
INDIANA STATE TOTALS 6 1.4% 0 0.0% 301 71.8% 112 26.7% 419


Kentucky
FACILITY HEMO IPD CAPD CCPD TOTAL PATIENTS
BMA OF ASHLAND 0 0.0% 0 0.0% 7 50.0% 7 50.0% 14
BMA OF HAZARD 0 0.0% 0 0.0% 1 100.0% 0 0.0% 1
BMA OF LOUISVILLE 1 3.7% 0 0.0% 15 55.6% 11 40.7% 27
BMA OF MOREHEAD 0 0.0% 0 0.0% 6 60.0% 4 40.0% 10
BMA OF PRESTONSBURG 0 0.0% 0 0.0% 1 33.3% 2 66.7% 3
BMA OF SOMERSET-SOMERSET DIALYSIS CTR 0 0.0% 0 0.0% 5 100.0% 0 0.0% 5
DIALYSIS CLINIC INC - LEESTOWN 0 0.0% 0 0.0% 9 20.9% 34 79.1% 43
DIALYSIS CLINIC INC - SOUTHLAND 0 0.0% 0 0.0% 20 66.7% 10 33.3% 30
LEXINGTON CLINIC KIDNEY CENTER 0 0.0% 0 0.0% 9 69.2% 4 30.8% 13
LOUISVILLE KIDNEY CENTER 0 0.0% 0 0.0% 2 100.0% 0 0.0% 2
OWENSBORO MERCY HEALTH SYSTEM DIALYSIS 0 0.0% 0 0.0% 2 100.0% 0 0.0% 2
RENAL DIALYSIS CENTER - TCF 0 0.0% 0 0.0% 0 0.0% 2 100.0% 2
ST ELIZABETH HOSPITAL MED CTR -COVINGTON 0 0.0% 0 0.0% 10 71.4% 4 28.6% 14
TAYLOR COUNTY DIALYSIS FACILITY 0 0.0% 0 0.0% 1 100.0% 0 0.0% 1
UNIV OF KENTUCKY MEDICAL CENTER 0 0.0% 0 0.0% 0 0.0% 4 100.0% 4
UNIV OF LOUISVILLE KIDNEY DISEASE PROGR 1 4.5% 0 0.0% 16 72.7% 5 22.7% 22
WOODLAND DIALYSIS FACILITY 0 0.0% 0 0.0% 5 100.0% 0 0.0% 5
                   
KENTUCKY STATE TOTALS 2 1.0% 0 0.0% 109 55.1% 87 43.9% 198


Ohio
FACILITY HEMO IPD CAPD CCPD TOTAL PATIENTS
AKRON CITY HOSPITAL 0 0.0% 0 0.0% 28 41.8% 39 58.2% 67
AULTMAN HOSPITAL DIALYSIS UNIT 0 0.0% 0 0.0% 24 85.7% 4 14.3% 28
BELMONT DIALYSIS 0 0.0% 0 0.0% 4 50.0% 4 50.0% 8
BLANCHARD VALLEY/CREIGHTON DIALYSIS UNIT 0 0.0% 0 0.0% 3 100.0% 0 0.0% 3
BMA CENTRAL OHIO EAST DIALYSIS CENTER 0 0.0% 0 0.0% 5 83.3% 1 16.7% 6
BMA GRANT PARK DIALYSIS CENTER 0 0.0% 0 0.0% 6 85.7% 1 14.3% 7
BMA OF NORWALK/HURON COUNTY KIDNEY CTR 0 0.0% 0 0.0% 0 0.0% 7 100.0% 7
CENTER FOR DIALYSIS CARE HOME CARE 0 0.0% 0 0.0% 3 75.0% 1 25.0% 4
CHILDRENS HOSPITAL MED CTR-CINCINNATI 0 0.0% 0 0.0% 0 0.0% 8 100.0% 8
CHILDRENS HOSPITAL MEDICAL CTR - AKRON 0 0.0% 0 0.0% 0 0.0% 1 100.0% 1
CLARK COUNTY DIALYSIS FACILITY 0 0.0% 0 0.0% 5 100.0% 0 0.0% 5
COLUMBIA ST JOHN WESTSHORE DIALYSIS CTR 0 0.0% 0 0.0% 14 50.0% 14 50.0% 28
COLUMBUS CHILDRENS HOSPITAL 0 0.0% 0 0.0% 1 20.0% 4 80.0% 5
DAYTON REGIONAL DIALYSIS, INC-NORTH 0 0.0% 0 0.0% 7 50.0% 7 50.0% 14
DEACONESS HOSPITAL 0 0.0% 0 0.0% 2 100.0% 0 0.0% 2
DIALYSIS & NEPHROLOGY ASSOC OF NE OHIO 0 0.0% 0 0.0% 7 26.9% 19 73.1% 26
DIALYSIS CLINIC INC-CINCINNATI 0 0.0% 0 0.0% 5 27.8% 13 72.2% 18
DIALYSIS SPECIALISTS OF FAIRFIELD 0 0.0% 0 0.0% 10 76.9% 3 23.1% 13
DOCTORS HOSPITAL NORTH DIALYSIS CTR 0 0.0% 0 0.0% 2 22.2% 7 77.8% 9
ELYRIA RENAL CARE GROUP 0 0.0% 0 0.0% 19 65.5% 10 34.5% 29
FORUM HEALTH - WRCS 0 0.0% 0 0.0% 16 61.5% 10 38.5% 26
GAMBRO HEALTHCARE SOUTHWEST OHIO 0 0.0% 0 0.0% 42 67.7% 20 32.3% 62
GOOD SAMARITAN HOSPITAL 1 33.3% 0 0.0% 2 66.7% 0 0.0% 3
HEART OF OHIO DIALYSIS CENTER 0 0.0% 0 0.0% 1 8.3% 11 91.7% 12
HILLMED DIALYSIS CENTER 0 0.0% 0 0.0% 8 61.5% 5 38.5% 13
HILLMED DIALYSIS CENTER - MIDDLEBURG HTS 0 0.0% 0 0.0% 7 100.0% 0 0.0% 7
HOME DIALYSIS OF CAMBRIDGE 0 0.0% 0 0.0% 7 70.0% 3 30.0% 10
HOME DIALYSIS OF CAMBRIDGE/ZANESVILLE 0 0.0% 0 0.0% 14 82.4% 3 17.6% 17
HOME DIALYSIS OF DAYTON 0 0.0% 0 0.0% 11 68.8% 5 31.3% 16
HOME DIALYSIS OF MT AUBURN 0 0.0% 0 0.0% 17 54.8% 14 45.2% 31
LICKING COUNTY DIALYSIS CENTER 0 0.0% 0 0.0% 4 80.0% 1 20.0% 5
LIMA MEMORIAL HOSPITAL 0 0.0% 0 0.0% 29 78.4% 8 21.6% 37
MAUMEE BAY DIALYSIS 0 0.0% 0 0.0% 2 22.2% 7 77.8% 9
MIAMI VALLEY HOSPITAL - DIALYSIS 0 0.0% 0 0.0% 10 100.0% 0 0.0% 10
MT SINAI MEDICAL CENTER 0 0.0% 0 0.0% 0 0.0% 1 100.0% 1
OHIO RENAL GROUP (CCF-PD) 3 12.0% 0 0.0% 5 20.0% 17 68.0% 25
PERITONEAL DIALYSIS CONCEPTS INC 0 0.0% 0 0.0% 17 56.7% 13 43.3% 30
PERITONEAL DIALYSIS CTR OF NW OHIO INC 0 0.0% 0 0.0% 14 73.7% 5 26.3% 19
PERITONEAL DIALYSIS OF COLUMBUS INC 0 0.0% 0 0.0% 38 77.6% 11 22.4% 49
RIVERSIDE METHODIST HOSPITAL - HEMO 0 0.0% 0 0.0% 14 87.5% 2 12.5% 16
ST JOHN DIALYSIS CENTER 0 0.0% 0 0.0% 11 57.9% 8 42.1% 19
SUBURBAN HOME DIALYSIS 0 0.0% 0 0.0% 1 33.3% 2 66.7% 3
UNIVERSITY HOSPITALS OF CLEVELAND 0 0.0% 0 0.0% 19 67.9% 9 32.1% 28
UVMC DIALYSIS SERVICES 0 0.0% 0 0.0% 4 80.0% 1 20.0% 5
                   
OHIO STATE TOTALS 4 0.5% 0 0.0% 438 59.1% 299 40.4% 741


Illinois
FACILITY HEMO IPD CAPD CCPD TOTAL PATIENTS
AURORA DIALYSIS CENTER 0 0.0% 0 0.0% 2 16.7% 10 83.3% 12
BLESSING HOSPITAL RENAL DIALYSIS 0 0.0% 0 0.0% 1 100.0% 0 0.0% 1
BLUE ISLAND DIALYSIS CENTER 0 0.0% 0 0.0% 2 100.0% 0 0.0% 2
BMA OF CARBONDALE 0 0.0% 0 0.0% 1 25.0% 3 75.0% 4
CENTRAL DUPAGE HOSPITAL DIALYSIS CTR 0 0.0% 0 0.0% 7 58.3% 5 41.7% 12
CHILDREN'S MEMORIAL HOSPITAL - CHICAGO 0 0.0% 0 0.0% 8 44.4% 10 55.6% 18
CIRCLE MEDICAL MANAGEMENT 0 0.0% 0 0.0% 14 77.8% 4 22.2% 18
DCA - RIVERSIDE 0 0.0% 0 0.0% 1 50.0% 1 50.0% 2
DCA - SOUTH SUBURBAN 0 0.0% 0 0.0% 1 9.1% 10 90.9% 11
DCA- WAUKEGAN - CAPD 0 0.0% 0 0.0% 11 100.0% 0 0.0% 11
DOWNERS GROVE DIALYSIS CENTER 0 0.0% 0 0.0% 20 58.8% 14 41.2% 34
ELK GROVE DIALYSIS CTR 0 0.0% 0 0.0% 10 52.6% 9 47.4% 19
ELMHURST MEMORIAL HOSPITAL 0 0.0% 0 0.0% 5 33.3% 10 66.7% 15
EVANSTON NORTHWESTERN HEALTHCARE 0 0.0% 0 0.0% 1 33.3% 2 66.7% 3
FOX VALLEY DIALYSIS 0 0.0% 0 0.0% 7 100.0% 0 0.0% 7
GALESBURG COTTAGE HOSPITAL 0 0.0% 0 0.0% 1 33.3% 2 66.7% 3
GAMBRO HEALTHCARE - FAIRVIEW HEIGHTS 0 0.0% 0 0.0% 0 0.0% 11 100.0% 11
GLENVIEW DIALYSIS CENTER 0 0.0% 0 0.0% 4 33.3% 8 66.7% 12
HIGHLAND PARK HOSPITAL 0 0.0% 0 0.0% 2 22.2% 7 77.8% 9
HYDE PARK KIDNEY CENTER 0 0.0% 0 0.0% 0 0.0% 5 100.0% 5
JACKSON PARK DIALYSIS CENTER 0 0.0% 0 0.0% 2 50.0% 2 50.0% 4
LAKE COUNTY DIALYSIS SERVICES, INC 0 0.0% 0 0.0% 1 25.0% 3 75.0% 4
LINCOLN PARK NEPHROLOGY ASSOCIATES 0 0.0% 0 0.0% 15 71.4% 6 28.6% 21
LUTHERAN GENERAL NEOMEDICA 0 0.0% 0 0.0% 5 38.5% 8 61.5% 13
MEMORIAL MEDICAL CENTER 0 0.0% 0 0.0% 7 70.0% 3 30.0% 10
MIDWEST KIDNEY CENTER - BERKELEY & CAPD 0 0.0% 0 0.0% 38 79.2% 10 20.8% 48
NAPERVILLE DIALYSIS CENTER 0 0.0% 0 0.0% 3 37.5% 5 62.5% 8
NEOMEDICA -EVANSTON 0 0.0% 0 0.0% 6 42.9% 8 57.1% 14
NEOMEDICA DIALYSIS CENTER - LOOP 0 0.0% 0 0.0% 26 59.1% 18 40.9% 44
NEPHROPLEX DIALYSIS FACILITY 3 30.0% 0 0.0% 0 0.0% 7 70.0% 10
NORTHWESTERN MEMORIAL HOSPITAL 2 11.1% 0 0.0% 4 22.2% 12 66.7% 18
OAK PARK DIALYSIS UNIT 0 0.0% 0 0.0% 15 51.7% 14 48.3% 29
OLYMPIA FIELDS DIALYSIS CENTER 0 0.0% 0 0.0% 0 0.0% 3 100.0% 3
PROVENA COVENANT MEDICAL CENTER 0 0.0% 0 0.0% 8 72.7% 3 27.3% 11
QUAD CITIES KIDNEY CENTER, LTD 0 0.0% 0 0.0% 1 25.0% 3 75.0% 4
RENAL CARE OF ILLINOIS INC 0 0.0% 0 0.0% 3 100.0% 0 0.0% 3
RENAL TREATMENT CENTERS GRANITE CITY 0 0.0% 0 0.0% 0 0.0% 8 100.0% 8
ROCKFORD MEMORIAL HOSPITAL 0 0.0% 0 0.0% 12 32.4% 25 67.6% 37
SHERMAN HOSPITAL DIALYSIS CENTER 0 0.0% 0 0.0% 5 62.5% 3 37.5% 8
SOUTHSIDE DIALYSIS CENTER 0 0.0% 0 0.0% 9 90.0% 1 10.0% 10
UNIVERSITY OF CHICAGO HOSPITALS 0 0.0% 0 0.0% 6 54.5% 5 45.5% 11
UNIVERSITY OF ILLINOIS HOSPITAL 0 0.0% 0 0.0% 15 68.2% 7 31.8% 22
VA MEDICAL CENTER-HINES 0 0.0% 0 0.0% 4 40.0% 6 60.0% 10
WEST SUBURBAN HOSPITAL DIALYSIS CENTER 0 0.0% 0 0.0% 1 100.0% 0 0.0% 1
                   
ILLINOIS STATE TOTALS 5 0.9% 0 0.0% 284 50.7% 271 48.4% 560