The Renal Network

Additions During 1997

Network
STATE # PATIENTS 01/01/1997 NEW STARTS RE- STARTS TRANSFERS IN RETURN FROM TRANSPLANT TOTAL ADDITIONS
Indiana 4303 1659 56 989 41 7048
             
Kentucky 2260 1038 25 544 53 3920
             
Ohio 8323 3503 34 2784 108 14752
             
Illinois 9536 3936 91 1379 126 15068
             
Network Totals 24422 10136 206 5696 328 40788


Indiana
FACILITY # PATIENTS 01/01/1997 NEW STARTS RE- STARTS TRANSFERS IN RETURN FROM TRANSPLANT TOTAL ADDITIONS
BALL MEMORIAL HOSPITAL 174 44 2 12 1 233
BLOOMINGTON HOSP SPENCER DIALYSIS CENTER 0 1 0 16 0 17
BLOOMINGTON HOSPITAL DIALYSIS CENTER 56 32 0 9 1 98
BMA OF HENDRICKS COUNTY 0 4 0 16 0 20
BMA OF MORGAN COUNTY 0 2 0 17 0 19
BMA OF SCOTTSBURG 29 4 0 19 0 52
BMA OF SOUTHERN INDIANA 59 12 0 16 0 87
CLARIAN IU 287 53 1 40 2 383
CLARION TRANSPLANT CTR -METHODIST CAMPUS 0 0 0 0 0 0
COLUMBUS REGIONAL HOSPITAL DIALYSIS CTR 72 39 3 6 0 120
COMPREHENSIVE RENAL CARE - MUNSTER 0 5 0 28 0 33
COMPREHENSIVE RENAL CARE INC - GARY 228 69 2 13 3 315
COMPREHENSIVE RENAL CARE INC - HAMMOND 188 73 0 19 6 286
COMPREHENSIVE RENAL CARE-MICHIGAN CITY 0 9 0 37 1 47
DCI HENDRICKS COUNTY 0 0 0 11 0 11
DCI INDIANAPOLIS 18 52 0 7 0 77
DIALYSIS AFFILIATES 225 67 0 5 2 299
DIALYSIS CENTER OF WABASH VALLEY 43 16 0 14 1 74
DIALYSIS INSTITUTE OF ANDERSON 47 27 0 5 0 79
DIALYSIS INSTITUTE OF BEECH GROVE 101 4 0 33 0 138
DIALYSIS INSTITUTE OF INDIANA -INDPLS 291 97 2 24 4 418
DIALYSIS INSTITUTE OF NW INDIANAPOLIS 61 37 0 21 0 119
DUNN MEMORIAL HOSPITAL 50 19 0 5 0 74
GOOD SAMARITAN HOSPITAL 62 54 2 7 2 127
LAKE AVENUE DIALYSIS CENTER 84 38 2 25 1 150
MERRILLVILLE DIALYSIS CENTER 46 47 3 39 0 135
NEPHROLOGY INC - ELKHART 108 18 0 42 0 168
NEPHROLOGY INC - LA PORTE 58 11 0 22 0 91
NEPHROLOGY INC - MISHAWAKA 291 81 4 57 1 434
NEPHROLOGY, INC. - BLACKTHORN 0 22 0 171 0 193
NORTHEAST INDIANA KIDNEY CENTER-AUBURN 0 8 5 22 0 35
NORTHEAST INDIANA KIDNEY CENTER-DECATUR 10 2 0 5 1 18
NORTHEAST INDIANA KIDNEY CENTER-WARSAW 42 22 0 9 1 74
NORTHEAST INDIANA KIDNEY CTR - FT WAYNE 159 62 15 14 1 251
NORTHEAST INDIANA KIDNEY CTR-MARION 69 19 1 10 0 99
NORTHEAST INDIANA KIDNEY CTR-NEW HAVEN 41 20 0 7 1 69
NORTHWEST INDIANA DIALYSIS 143 40 3 5 0 191
OHIO VALLEY DIALYSIS CENTER 69 15 1 0 0 85
QUAD COUNTIES DIALYSIS CENTER 13 17 0 9 0 39
RCG - GREENSBURG 26 8 1 1 0 36
RCG - INDIANAPOLIS- WEST 26 25 1 15 0 67
RCG - RICHMOND 78 30 0 6 2 116
RCG - SHELBYVILLE 0 1 0 11 0 12
RCG INDIANAPOLIS - EAST 147 73 0 9 0 229
RCG KOKOMO 105 44 0 6 2 157
REGIONAL KIDNEY CARE 33 15 1 1 2 52
RENAL CARE GROUP -SOUTH 34 22 0 8 0 64
RENAL CARE GROUP INDIANAPOLIS NORTH 165 48 0 25 0 238
RENAL TREATMENT CTRS - BATESVILLE 15 6 1 3 0 25
RENAL TREATMENT CTRS - CONNERSVILLE 9 1 0 2 0 12
RENAL TREATMENT CTRS - LAWRENCEBURG 18 4 0 6 0 28
RENAL TREATMENT CTRS - MADISON 18 4 0 0 0 22
RILEY HOSPITAL FOR CHILDREN 22 6 0 0 1 29
SHELBYVILLE KIDNEY CENTER OF INDIANA 0 19 0 11 0 30
SOUTH ANTHONY DIALYSIS CENTER 46 32 1 8 0 87
ST ANTHONY DIALYSIS CENTER 59 14 0 3 3 79
ST ELIZABETH DIALYSIS AT CLINTON COUNTY 11 0 0 13 0 24
ST ELIZABETH HOSPITAL MED CTR -LAFAYETTE 122 46 1 6 0 175
ST MARGARET MERCY HEALTH CARE CTR-HAMMON 120 44 3 18 0 185
TRI-COUNTIES DIALYSIS CENTER 6 14 0 7 0 27
UNION HOSPITAL 59 24 0 12 0 95
VA MEDICAL CENTER RLR 60 37 1 1 2 101
             
INDIANA STATE TOTALS 4303 1659 56 989 41 7048


Kentucky
FACILITY # PATIENTS 01/01/1997 NEW STARTS RE- STARTS TRANSFERS IN RETURN FROM TRANSPLANT TOTAL ADDITIONS
BMA OF ASHLAND 112 54 1 14 3 184
BMA OF BISHOP LANE - LOUISVILLE 73 30 0 6 0 109
BMA OF CENTRAL RICHMOND 29 14 0 3 0 46
BMA OF EAST LOUISVILLE 45 16 2 25 0 88
BMA OF HAZARD 47 24 3 12 2 88
BMA OF LOUISVILLE 130 67 1 14 2 214
BMA OF MOREHEAD 62 28 0 1 1 92
BMA OF PIKEVILLE 0 5 0 26 0 31
BMA OF PRESTONSBURG 82 39 0 4 2 127
BMA OF SHELBYVILLE 12 6 0 3 1 22
BMA OF SOMERSET-SOMERSET DIALYSIS CTR 60 34 1 9 2 106
BMA OF SOUTH LOUISVILLE 64 32 5 5 0 106
BMA OF WEST LOUISVILLE 57 33 1 9 2 102
BMA SUBURBAN 42 45 0 28 0 115
BOWLING GREEN KIDNEY CENTER 68 24 0 9 0 101
DCI - MAYSVILLE 0 2 0 17 0 19
DIALYSIS CLINIC INC - CORBIN 58 21 0 6 4 89
DIALYSIS CLINIC INC - DANVILLE 48 16 0 10 0 74
DIALYSIS CLINIC INC - FRANKFORT 32 12 0 4 0 48
DIALYSIS CLINIC INC - LEESTOWN 158 56 2 18 3 237
DIALYSIS CLINIC INC - RICHMOND 25 12 0 4 1 42
DIALYSIS CLINIC INC - SOUTHLAND 108 40 0 12 7 167
DIALYSIS SPECIALISTS OF BARBOURVILLE 0 4 3 21 0 28
DIALYSIS SPECIALISTS OF CENTRAL CITY 17 15 0 10 0 42
GAMBRO HEALTHCARE 75 22 2 8 3 110
GAMBRO HEALTHCARE-CRESTVIEW HILLS 76 5 0 108 0 189
GLASGOW KIDNEY CENTER 41 0 0 25 0 66
JEWISH HOSPITAL RENAL DIALYSIS 0 0 0 0 0 0
KOSAIR CHILDREN'S HOSP/NORTON 0 0 0 0 0 0
LEXINGTON CLINIC KIDNEY CENTER 43 27 0 3 0 73
LOUISVILLE KIDNEY CENTER 18 12 1 5 0 36
LOUISVILLE RENAL CARE GROUP, INC. 0 13 1 47 0 61
LOURDES 106 54 0 14 0 174
LOURDES DIALYSIS OF KUTTAWA 14 8 0 11 0 33
LOURDES DIALYSIS OF MURRAY 17 9 0 9 2 37
OWENSBORO MERCY HEALTH SYSTEM DIALYSIS 98 33 0 9 2 142
PIKEVILLE DIALYSIS 0 4 0 5 0 9
QUALI-CENTERS OF LOUISVILLE 0 0 0 1 0 1
RENAL DIALYSIS CENTER - TCF 44 29 0 8 2 83
SHELBYVILLE KIDNEY CENTER 11 5 0 1 0 17
ST ELIZABETH HOSPITAL MED CTR -COVINGTON 47 58 1 13 1 120
TAYLOR COUNTY DIALYSIS FACILITY 36 15 0 1 0 52
UNIV OF KENTUCKY MEDICAL CENTER 7 2 0 0 2 11
UNIV OF LOUISVILLE KIDNEY DISEASE PROGR 228 73 1 2 11 315
WOODLAND DIALYSIS FACILITY 70 40 0 4 0 114
             
KENTUCKY STATE TOTALS 2260 1038 25 544 53 3920


Ohio
FACILITY # PATIENTS 01/01/1997 NEW STARTS RE- STARTS TRANSFERS IN RETURN FROM TRANSPLANT TOTAL ADDITIONS
AKRON CANTON KIDNEY CENTER 119 25 0 30 0 174
AKRON CITY HOSPITAL 119 149 0 45 0 313
ALLIANCE DIALYSIS CLINIC, INC. 1 14 0 10 0 25
AULTMAN HOSPITAL DIALYSIS CTR-MASSILLON 0 0 0 5 0 5
AULTMAN HOSPITAL DIALYSIS UNIT 168 69 1 13 3 254
BELMONT DIALYSIS 4 9 0 10 0 23
BETHESDA REGIONAL DIALYSIS CENTER 97 43 3 28 1 172
BETHESDA REGIONAL DIALYSIS CTR-CAMBRIDGE 24 13 0 3 0 40
BETHESDA REGIONAL DIALYSIS CTR-MARIETTA 14 19 0 6 0 39
BLANCHARD VALLEY/CREIGHTON DIALYSIS UNIT 49 4 0 16 0 69
BMA - CLAYTON TAYLOR 64 2 0 43 0 109
BMA CENTRAL OHIO DIALYSIS CENTER 191 50 1 69 1 312
BMA CENTRAL OHIO EAST DIALYSIS CENTER 81 16 2 50 1 150
BMA GRANT PARK DIALYSIS CENTER 56 19 0 25 0 100
BMA OF AKRON 190 33 1 31 2 257
BMA OF CHILLICOTHE 53 31 0 2 1 87
BMA OF NORWALK/HURON COUNTY KIDNEY CTR 56 26 0 7 1 90
BMA OF PORTSMOUTH 59 30 0 3 1 93
BMA OF TUSCARAWAS COUNTY 0 6 0 15 0 21
CENTER FOR DIALYSIS CARE HOME CARE 0 2 0 3 0 5
CENTER FOR DIALYSIS CARE- EUCLID 0 44 0 126 0 170
CENTER FOR DIALYSIS CARE-WARRENSVILLE 0 23 0 125 0 148
CHILDRENS HOSPITAL MED CTR-CINCINNATI 10 11 0 0 4 25
CHILDRENS HOSPITAL MEDICAL CTR - AKRON 8 1 0 0 0 9
CHRIST HOSPITAL 164 99 3 74 5 345
CLARK COUNTY DIALYSIS FACILITY 122 53 0 5 4 184
CLEVELAND CLINIC FOUNDATION DIALYSIS M82 41 136 0 10 3 190
COLUMBIA ST JOHN WESTSHORE DIALYSIS CTR 33 50 1 27 0 111
COLUMBUS CHILDRENS HOSPITAL 18 4 1 1 1 25
CRAWFORD COUNTY KIDNEY CENTER 0 0 0 30 0 30
D.C.I. - HILLTOP PLAZA 55 1 0 42 1 99
DANO - SANDUSKY 11 4 0 0 0 15
DAYTON REGIONAL DIALYSIS, INC-NORTH 124 43 2 19 1 189
DAYTON REGIONAL DIALYSIS-SOUTH FACIL INC 52 17 1 18 1 89
DEACONESS HOSPITAL 58 27 0 3 0 88
DIALYSIS & NEPHROLOGY ASSOC OF NE OHIO 42 21 0 7 0 70
DIALYSIS ASSOCIATES 248 30 0 24 0 302
DIALYSIS CENTERS OF DAYTON - SOUTH 148 76 1 17 2 244
DIALYSIS CENTERS OF DAYTON EAST 104 44 0 14 3 165
DIALYSIS CLINIC INC - EAST LIVERPOOL 40 15 0 5 1 61
DIALYSIS CLINIC INC-CINCINNATI 195 12 0 56 0 263
DIALYSIS SERVICES OF CENTRAL OHIO 18 20 0 6 1 45
DIALYSIS SERVICES OF SOUTHEASTERN OHIO 28 20 0 1 0 49
DIALYSIS SPECIALISTS OF BELPRE 0 8 0 14 0 22
DIALYSIS SPECIALISTS OF COLUMBUS 0 25 0 15 0 40
DIALYSIS SPECIALISTS OF FAIRFIELD 19 20 0 47 0 86
DIALYSIS SPECIALISTS OF LANCASTER INC 0 2 0 3 0 5
DIALYSIS SPECIALISTS OF MARIETTA 5 18 1 17 0 41
DIALYSIS SPECIALISTS OF N-E OHIO 0 11 0 62 0 73
DIALYSIS SPECIALISTS-CENTRAL CINCINNATI 0 41 0 92 0 133
DIALYSIS SVCS OF SOUTHERN OH-WILMINGTON 16 0 0 19 0 35
DOCTORS HOSPITAL NORTH DIALYSIS CTR 165 48 0 9 0 222
ELYRIA RENAL CARE GROUP 148 37 1 6 1 193
FORUM HEALTH - WRCS 42 14 0 3 2 61
GAMBRO HEALTH CARE OF ASHTABULA 63 18 0 6 0 87
GAMBRO HEALTHCARE TOLEDO 0 1 0 13 0 14
GAMBRO HEALTHCARE - MT AUBURN 188 0 0 40 0 228
GAMBRO HEALTHCARE SOUTHWEST OHIO 87 37 0 6 0 130
GAMBRO HEALTHCARE- MONROE 96 13 0 31 0 140
GAMBRO HEALTHCARE-BLUE ASH 106 2 0 46 1 155
GOOD SAMARITAN HOSPITAL 121 113 0 22 1 257
GREENE MEMORIAL HOSP - CHRONIC DIALYSIS 25 17 0 3 0 45
GREENFIELD HEALTH SYSTEMS 196 32 0 49 4 281
HEART OF OHIO DIALYSIS CENTER 41 48 0 3 0 92
HILLMED DIALYSIS CENTER 32 4 0 6 0 42
HILLMED DIALYSIS CENTER - MIDDLEBURG HTS 0 43 0 43 0 86
HILLMED HEMODIALYSIS - CLEVELAND 32 29 0 20 0 81
HOCKING HILLS DIALYSIS CENTER 0 9 0 28 0 37
HOME DIALYSIS OF CAMBRIDGE 23 7 0 1 0 31
HOME DIALYSIS OF CAMBRIDGE/ZANESVILLE 22 11 0 4 0 37
HOME DIALYSIS OF COLUMBUS INC 16 4 0 0 0 20
HOME DIALYSIS OF DAYTON 13 12 1 1 0 27
HOME DIALYSIS OF EASTGATE 16 4 0 14 0 34
HOME DIALYSIS OF MT AUBURN 38 11 1 22 0 72
INNOVATIVE DIALYSIS OF TOLEDO 0 7 0 32 0 39
LICKING COUNTY DIALYSIS CENTER 44 34 1 28 2 109
LIMA MEMORIAL HOSPITAL 134 73 0 12 4 223
MAD RIVER DIALYSIS CENTER 8 8 0 5 0 21
MANSFIELD KIDNEY CENTER 161 59 1 10 2 233
MAUMEE BAY DIALYSIS 70 46 0 45 0 161
MEDICAL COLLEGE HOSPITAL 11 29 0 0 1 41
MEDINA KIDNEY CENTER 0 1 0 33 0 34
MERCY MEDICAL CENTER 53 39 1 3 0 96
MIAMI VALLEY HOSPITAL - DIALYSIS 177 52 0 12 4 245
MT CARMEL MEDICAL CENTER 101 59 0 2 0 162
MT SINAI MEDICAL CENTER 56 59 1 14 0 130
NORTHEAST OHIO TRANSPLANT CENTER 0 0 0 0 0 0
NTE SATELLITE AT ST MARY'S 16 8 0 9 0 33
OHIO RENAL CARE EAST AT CLEVELAND CLINIC 141 4 1 35 1 182
OHIO RENAL CARE GROUP - WEST 126 1 0 62 3 192
OHIO RENAL CARE GROUP-NORTH RANDALL 0 2 0 50 0 52
OHIO RENAL CARE GROUP@FARNSWORTH (METRO) 86 50 1 53 2 192
OHIO RENAL GROUP (CCF-PD) 111 22 0 5 0 138
PERITONEAL DIALYSIS CONCEPTS INC 52 17 1 5 0 75
PERITONEAL DIALYSIS CTR OF NW OHIO INC 32 7 0 7 0 46
PERITONEAL DIALYSIS OF COLUMBUS INC 40 30 0 13 2 85
PHYSICIANS DIALYSIS CENTER WARREN 73 4 0 38 0 115
PHYSICIANS DIALYSIS CENTER - YOUNGSTOWN 107 53 0 45 0 205
PORTAGE COUNTY KIDNEY CENTER 56 21 0 21 1 99
PROVIDENCE HOSPITAL - DIALYSIS 52 13 0 12 0 77
REGIONAL DIALYSIS CTR OF WILLIAMS COUNTY 41 16 0 8 0 65
RENAL TREATMENT CENTERS - CINCINNATI 50 17 0 21 1 89
RIVERSIDE METHODIST HOSPITAL - HEMO 166 59 1 10 2 238
ST JOHN DIALYSIS CENTER 169 56 1 34 1 261
ST VINCENT MED CT/ARROWHEAD DIALYSIS CTR 62 3 0 26 2 93
ST VINCENT MED CT/COMMUNITY DIALYSIS CTR 242 120 0 9 0 371
ST VINCENT QUADRANGLE/ST JOHN DIAL NETWK 85 24 1 13 0 123
SUBURBAN HOME DIALYSIS 24 12 0 3 0 39
THE CENTER FOR DIALYSIS CARE MENTOR 121 30 0 26 0 177
THE CENTER FOR DIALYSIS CARE CLEVELAND 487 15 0 108 3 613
THE CENTER FOR DIALYSIS CARE-JEFFERSON 9 6 0 12 0 27
THE CENTER FOR DIALYSIS CARE-SHAKER 95 27 0 164 0 286
THE CTR FOR DIALYSIS CARE-CLEVELAND WEST 2 0 0 27 0 29
THE KIDNEY CENTER 208 129 0 23 4 364
THE OHIO STATE UNIVERSITY HOSP-DIALYSIS 124 49 1 9 3 186
THE SALEM KIDNEY CENTER 33 17 0 8 0 58
THE TOLEDO HOSPITAL 9 74 0 5 2 90
TRINITY MEDICAL CENTER WEST 43 15 0 2 0 60
UNIVERSITY HOSPITAL CINCINNATI-DIALYSIS 15 59 0 5 4 83
UNIVERSITY HOSPITALS OF CLEVELAND 120 76 0 13 17 226
UVMC DIALYSIS SERVICES 67 33 2 4 0 106
VA MEDICAL CENTER - CINCINNATI 30 12 0 14 0 56
WAYNE COUNTY KIDNEY CENTER 40 6 0 20 0 66
             
OHIO STATE TOTALS 8323 3503 34 2784 108 14752


Illinois
FACILITY # PATIENTS 01/01/1997 NEW STARTS RE- STARTS TRANSFERS IN RETURN FROM TRANSPLANT TOTAL ADDITIONS
AURORA DIALYSIS CENTER 58 34 0 4 0 96
BLESSING HOSPITAL RENAL DIALYSIS 82 31 5 2 1 121
BLUE ISLAND DIALYSIS CENTER 136 54 1 9 1 201
BMA SOUTHWESTERN IL DIALYSIS CENTER INC 56 40 1 7 0 104
BMA OF CARBONDALE 95 61 0 10 0 166
BMA SALINE COUNTY 20 9 0 9 2 40
CENTRAL DUPAGE HOSPITAL DIALYSIS CTR 90 44 1 18 4 157
CHICAGO DIALYSIS CENTER 178 71 2 0 1 252
CHILDREN'S MEMORIAL HOSPITAL - CHICAGO 16 10 0 3 7 36
CHURCHVIEW DIALYSIS CENTER 75 58 0 18 0 151
CIRCLE MEDICAL MANAGEMENT 190 55 1 9 5 260
COOK COUNTY HOSPITAL 23 95 1 4 0 123
CRYSTAL LAKE AMBUTAL 19 0 0 5 0 24
DCA - CRESTWOOD 165 83 4 5 0 257
DCA - DOLTON 61 24 0 24 0 109
DCA - LAKESHORE 91 21 1 13 0 126
DCA - LOOP 232 99 5 12 5 353
DCA - MARKHAM 95 18 0 21 0 134
DCA - OAK LAWN 140 56 0 4 1 201
DCA - ORLAND PARK 42 7 0 12 0 61
DCA - PRAIRIE 77 12 0 26 0 115
DCA - RIVERSIDE 124 54 0 1 0 179
DCA - ROGERS PARK 152 77 0 0 0 229
DCA - SOUTH SUBURBAN 172 68 0 28 0 268
DCA - WAUKEGAN 72 34 1 16 1 124
DCA- WAUKEGAN - CAPD 21 4 0 11 0 36
DEKALB DIALYSIS SATELLITE 24 10 1 10 0 45
DIXON DIALYSIS UNIT 35 10 0 14 0 59
DOWNERS GROVE DIALYSIS CENTER 105 71 4 22 1 203
EDGEWATER HOSPITAL 65 16 3 21 0 105
ELK GROVE DIALYSIS CTR 88 77 1 3 1 170
ELMHURST MEMORIAL HOSPITAL 101 43 0 10 1 155
EVANSTON NORTHWESTERN HEALTHCARE 0 3 0 4 0 7
FOSTER MCGAW HOSPITAL OF LOYOLA 112 54 3 12 8 189
FOX VALLEY DIALYSIS 71 50 0 27 1 149
FREEPORT DIALYSIS SATELLITE 20 3 0 12 0 35
GALESBURG COTTAGE HOSPITAL 52 22 1 6 1 82
GAMBRO HEALTHCARE - FAIRVIEW HEIGHTS 78 33 0 10 1 122
GAMBRO HEALTHCARE - MATTOON 37 22 0 0 0 59
GAMBRO HEALTHCARE EFFINGHAM 40 12 1 3 1 57
GAMBRO HEALTHCARE JACKSONVILLE 54 22 0 7 0 83
GAMBRO HEALTHCARE LINCOLN 24 10 0 0 0 34
GAMBRO HEALTHCARE LITCHFIELD 34 11 0 9 0 54
GAMBRO HEALTHCARE MACON COUNTY 103 28 1 10 0 142
GAMBRO HEALTHCARE SPRINGFIELD CENTRAL 117 46 0 9 0 172
GAMRO HEALTHCARE TAYLORVILLE 34 8 1 2 0 45
GLENVIEW DIALYSIS CENTER 74 27 0 16 2 119
HIGHLAND PARK HOSPITAL 82 29 1 7 2 121
HUMBOLDT PARK DIALYSIS UNIT 119 36 1 3 2 161
HYDE PARK KIDNEY CENTER 120 46 0 21 0 187
JACKSON PARK DIALYSIS CENTER 115 24 1 24 1 165
LAGRANGE DIALYSIS CENTER 92 49 6 10 0 157
LAKE COUNTY DIALYSIS SERVICES, INC 39 23 0 15 0 77
LINCOLN PARK DIALYSIS SERVICES 104 38 0 69 0 211
LINCOLN PARK NEPHROLOGY ASSOCIATES 65 14 0 9 2 90
LOGAN SQUARE DIALYSIS SVCS INC 125 72 1 12 0 210
LUTHERAN GENERAL NEOMEDICA 74 41 0 25 0 140
MEMORIAL MEDICAL CENTER 49 11 0 11 0 71
MIDWEST KIDNEY CENTER - BERKELEY & CAPD 243 91 0 21 8 363
MIDWEST KIDNEY CENTER - BLOOMINGTON 69 22 1 11 2 105
MIDWEST KIDNEY CENTER - CANTON 31 10 0 3 0 44
MIDWEST KIDNEY CENTER - KEWANEE 0 3 0 20 0 23
MIDWEST KIDNEY CENTER- SPRING VALLEY 44 19 1 5 1 70
MIDWEST KIDNEY CENTER-OTTAWA 30 16 0 4 0 50
MIDWEST KIDNEY CENTERS - CRESCENT 80 34 1 21 2 138
MIDWEST KIDNEY CENTERS - PEKIN 32 11 0 7 0 50
MT SINAI HOSP MED CTR RENAL UNIT 63 20 0 1 1 85
NAPERVILLE DIALYSIS CENTER 76 31 1 13 1 122
NEOMEDICA - WEST BELMONT (BMA N.CHICAGO) 25 20 0 10 0 55
NEOMEDICA -EVANSTON 179 102 10 37 2 330
NEOMEDICA DIALYSIS CENTER - EVERGREEN PK 139 35 0 9 1 184
NEOMEDICA DIALYSIS CENTER - GURNEE 50 34 0 15 1 100
NEOMEDICA DIALYSIS CENTER - LOOP 190 36 0 53 1 280
NEOMEDICA DIALYSIS CENTER - MELROSE PARK 72 21 2 20 3 118
NEOMEDICA DIALYSIS CENTER - N CENTRAL 80 31 1 21 2 135
NEOMEDICA DIALYSIS CENTER - NORTH 91 36 1 12 1 141
NEOMEDICA DIALYSIS CENTER - NORTHEAST 57 28 1 16 1 103
NEOMEDICA DIALYSIS CENTER - NORTHWEST 98 44 1 22 2 167
NEOMEDICA DIALYSIS CENTER - SOUTH 178 54 2 21 0 255
NEOMEDICA DIALYSIS CENTER - SOUTHWEST 88 59 4 11 2 164
NEOMEDICA DIALYSIS CENTER -SOUTH HOLLAND 97 41 2 10 1 151
NEOMEDICA DIALYSIS INC - MARQUETTE PARK 85 9 0 16 1 111
NEOMEDICA HOFFMAN ESTATES 64 54 0 20 4 142
NEOMEDICA NILES 62 29 0 3 0 94
NEOMEDICA SOUTH SHORE DIALYSIS 47 22 1 16 0 86
NEPHROPLEX DIALYSIS FACILITY 79 42 0 8 1 130
NEPHROPLEX DIALYSIS OF MARION 31 16 0 14 0 61
NORTHWESTERN MEMORIAL HOSPITAL 197 59 0 15 3 274
OAK PARK DIALYSIS UNIT 211 96 0 49 2 358
OLYMPIA FIELDS DIALYSIS CENTER 61 10 0 3 1 75
PROVENA COVENANT MEDICAL CENTER 109 46 0 20 2 177
QUAD CITIES KIDNEY CENTER, LTD 92 51 0 8 2 153
RENAL CARE OF ILLINOIS INC 120 40 1 3 3 167
RENAL TREATMENT CENTER EAST ST LOUIS 56 16 1 5 1 79
RENAL TREATMENT CENTERS GRANITE CITY 75 21 0 0 1 97
RESURRECTION MEDICAL CENTER 42 24 0 12 0 78
ROCKFORD MEMORIAL HOSPITAL 113 44 2 45 1 205
RUSH-PRESBYTERIAN-ST LUKES MED CTR 22 3 0 0 0 25
SHERMAN HOSPITAL DIALYSIS CENTER 56 31 0 8 1 96
SILVER CROSS HOSPITAL 72 32 0 6 2 112
SILVER CROSS RENAL CENTER WEST 39 24 0 7 1 71
SOUTHSIDE DIALYSIS CENTER 219 63 1 19 1 303
ST FRANCIS MEDICAL CENTER 0 0 0 0 0 0
ST MARYS HOSPITAL RENAL DIALYSIS 100 45 0 5 1 151
SUN HEALTH INC 50 17 0 8 1 76
TRC - LINCOLNLAND 75 19 0 3 0 97
UNITED SAMARITAN MED CTR 56 34 0 2 0 92
UNIVERSITY OF CHICAGO HOSPITALS 295 72 2 19 5 393
UNIVERSITY OF ILLINOIS HOSPITAL 94 38 0 4 5 141
VA MEDICAL CENTER-HINES 75 44 2 1 1 123
VA MEDICAL CENTER-LAKESIDE 46 17 0 3 0 66
WEST SUBURBAN HOSPITAL DIALYSIS CENTER 147 40 4 10 2 203
             
ILLINOIS STATE TOTALS 9536 3936 91 1379 126 15068