The Renal Network

ESRD Prevalence 1997

All active ESRD patients by state of residence, age, race, sex, and primary diagnosis on 12/31/1997
  INDIANA KENTUCKY OHIO ILLINOIS OTHER NETWORK TOTAL
Total New Patients 4507 2513 8490 10620 300 26445
             
AGE            
0 - 4 9 4 15 24 1 53
5 - 9 3 4 12 9 0 28
10 - 14 7 8 9 27 1 52
15 - 19 23 11 32 49 5 120
20 - 24 75 27 91 117 2 312
25 - 29 113 66 180 241 7 607
30 - 34 176 93 263 349 11 892
35 - 39 224 109 407 507 13 1260
40 - 44 264 174 575 734 15 1762
45 - 49 352 200 671 752 23 1998
50 - 54 382 207 696 881 18 2184
55 - 59 388 251 705 1011 34 2389
60 - 64 422 284 949 1146 38 2839
65 - 69 612 308 1148 1316 34 3418
70 - 74 627 341 1150 1408 47 3573
75 - 79 472 237 924 1099 25 2757
80 - 84 246 128 437 622 13 1446
85 - Up 107 57 209 311 10 694
Unknown 5 4 17 17 3 46
             
             
RACE            
Black 1492 734 3329 4638 58 10251
White 2910 1737 4954 5424 233 15258
Native American 9 10 21 35 0 75
Asian/Pacific Islander 15 6 39 144 0 204
Other 56 11 87 306 3 463
Unknown 25 15 60 73 6 179
             
             
SEX            
Male 2316 1332 4418 5483 168 13717
Female 2191 1181 4072 5137 130 12711
Unknown 0 0 0 0 2 2
             
             
PRIMARY DIAGNOSIS            
Diabetes 1616 970 3495 3607 99 9787
Hypertension 1306 600 1837 3494 64 7301
Glomerulonephritis 724 399 1525 1441 49 4138
Cystic Kidney Disease 171 90 293 283 12 849
Other Causes 687 450 1331 1735 50 4253
Unknown 3 4 9 60 26 102