The Renal Network

ESRD Incidence 1997

Newly diagnosed chronic ESRD patients by state of residence, age, race, sex, and primary diagnosis for calendar year 1997
  INDIANA KENTUCKY OHIO ILLINOIS OTHER* NETWORK TOTAL
Total New Patients 1604 1030 3437 3856 180 10116
             
AGE            
0 - 4 5 5 8 17 0 35
5 - 9 2 2 7 3 0 14
10 - 14 1 1 5 14 0 21
15 - 19 9 8 13 13 3 46
20 - 24 23 9 30 40 1 103
25 - 29 36 22 49 77 2 186
30 - 34 48 21 93 111 6 279
35 - 39 50 31 119 163 5 368
40 - 44 85 51 165 184 5 490
45 - 49 90 66 236 229 7 628
50 - 54 119 83 248 269 9 728
55 - 59 140 101 256 323 17 837
60 - 64 160 121 394 393 20 1088
65 - 69 226 133 470 475 25 1329
70 - 74 247 163 503 567 38 1518
75 - 79 190 108 439 502 20 1259
80 - 84 114 68 265 287 11 745
85 - Up 57 34 124 174 10 399
Unknown 2 3 13 15 1 34
             
             
RACE            
Black 382 215 905 1300 29 2831
White 1186 797 2421 2263 142 6809
Native American 4 7 13 13 0 37
Asian/Pacific Islander 3 1 17 65 0 86
Other 17 2 50 163 5 237
Unknown 12 8 31 52 4 107
             
             
SEX            
Male 829 560 1775 2057 99 5320
Female 775 470 1662 1799 80 4786
Unknown 0 0 0 0 1 1
             
             
PRIMARY DIAGNOSIS            
Diabetes 656 431 1599 1430 58 4174
Hypertension 422 217 611 1196 31 2477
Glomerulonephritis 187 124 448 428 23 1210
Cystic Kidney Disease 40 26 92 66 5 229
Other Causes 296 227 670 652 36 1881
Unknown 3 5 17 84 27 136